JavaScript Menu, DHTML Menu Powered By Milonic
 
Homepage softball calendar softball
 


2010 End of Season (EOS) Tournaments:

Junior TWINS are the 2010 Champions for the 2nd straight year!
2nd place:  MARINERS
3rd place:  CARDINALS

Juniors Tournament BRACKET

Juniors Tournament Scores:
5/27/10:  Twins 5, Rockies 4
5/28/10:  A’s 11, Reds 6
5/29/10:  Cardinals 19, Mariners 2
5/29/10:  Twins 8, Red Sox 7
5/29/10:  Cardinals 14, Athletics 0
5/31/10:  Mariners 22, Reds 2
6/1/10:  Rockies 3, Athletics 1
6/2/10:  Mariners 11, Red Sox 10
6/3/10:  Twins 8, Cardinals 7
6/4/10:  Mariners 13, Rockies 9
6/5/10:  Mariners 14, Cardinals 4
6/5/10:  Twins 17, Mariners 8

 

Majors Tournament “Championship Monday” Schedule:

ALL INDIANS are the 2010 Memorial Day Tournament CHAMPIONS!
2nd place:  TL Pirates
3rd place:  ALL White Sox

Majors Tournament POOL Standings

Majors Tournament Scores:
5/29/10:  Indians 1, TL Rockies 0
5/29/10:  White Sox 8, Cougars 4
5/29/10:  Indians 15, Cardinals 0
5/29/10:  White Sox 4, TL Rockies 3
5/29/10:  Cougars 9, Cardinals 2
5/29/10:  ALL Rockies 12, Yankees 4
5/29/10:  TL Pirates 13, MBAS 1
5/29/10:  Red Sox 2, ALL Rockies 1
5/29/10:  TL Pirates 10, CS Yankees 0
5/29/10:  TL Red Sox 7, MBAS 11
5/30/10:  ALL Rockies 1, TL Pirates 1
5/30/10:  MBAS 1, CS Yankees 9
5/30/10:  TL Red Sox vs TL Pirates [not reported]
5/30/10:  MBAS 7, ALL Rockies 17
5/30/10:  TL Red Sox 0, CS Yankees 15
5/30/10:  Indians 7, White Sox5
5/30/10:  KC Cougars 0, TL Rockies 13
5/30/10:  Cardinals 0, White Sox 10
5/30/10:  KC Cougars vs Indians [not reported]
5/30/10:  Cardinals vs TL Rockies [not reported]

Consolation Game:  ALL White Sox 14, ALL Rockies 4
Championship Game:  ALL Indians 11, TL Pirates 1

 

Rookies RED Tournament “Championship Monday” Schedule:

TLLL RED SOX are the 2010 Memorial Day Tournament CHAMPIONS!
2nd place:  TL Rockies
3rd place:  ALL Cardinals


Rookie RED Tournament STANDINGS

Rookie RED Tournament Scores:
5/29/10:  Rangers 27, Yankees 10
5/29/10:  Rangers 13, Braves 9a
5/29/10:  Rockies 17, Braves 0
5/29/10:  Yankees 15, Indians 14q
5/29/10:  Red Sox 7, Indians 2
5/29/10:  Red Sox 14, Cardinals 10
5/29/10:  Cardinals 5, Rockies 4
5/30/10:  Cardinals 16, Rangers 8
5/30/10:  Rockies 10, Rangers 0 (forfeit)
5/30/10:  Braves 5, Indians 2
5/30/10:  Red Sox 20, Braves 11
5/30/10:  Yankees 4, Red Sox 16
5/30/10:  Rockies 10, Yankees 10
5/30/10:  Indians vs Cardinals [not reported]
Consolation Game:  ALL Cardinals 7, ALL Rangers 6
Championship Game:  TL Red Sox 11, TL Rockies 1


Majors BLUE EOS Tournament BRACKET

The TWINS are the 2010 Majors BLUE Tournament Champions!
2nd place:        Angels
3rd placed:      Cardinals

Majors BLUE EOS Tournament Scores:

6/1/10: Angels 14, Dodgers 11
6/1/10:  D’Backs 9, Yankees 5
6/2/10:  Cubs 9, Giants 4
6/2/10:  Cardinals 9, D-Backs 8
6/3/10:  Twins 11, Braves 1
6/3/10:  Yankees 16, Dodgers 8
6/5/10:  Twins 11, Cardinals 6
6/4/10:  Giants 12, Yankees 9
6/4/10:  D-Backs 20, Braves 8
6/5/10:  Angels 9, Cubs 8
6/8/10:  Twins 8, Angels 0
6/8/10:  Cardinals 5, D-Backs 4
6/9/10:  Angels 12, Cardinals 6
6/11/10:  Championship game:  Twins 10, Angels 8


Rookies BLUE EOS Tournament BRACKET

The ATHLETICS are the 2010 EOS Tournament Champions!
2nd place:        Mariners
3rd place:         Braves

Rookies BLUE EOS Tournament Scores:
6/1/10:  Athletics 13, Angels 8
6/1/10:  Tigers 13, Cubs 5
6/1/10:  Padres 10, Orioles 0 (forfeit)
6/2/10:  Braves 18, Padres 5
6/3/10:  Mariners 13, White Sox 12
6/3/10:  Angels 10, Orioles 0 (forfeit)
6/4/10:  White Sox 15, Padres 3
6/4/10:  Cubs 12, Angels 11
6/5/10:  Athletics 14, Tigers 13
6/5/10:  Mariners 7, Braves 3
6/7/10:  White Sox 7, Tigers 0
6/7/10:  Braves 19, Cubs 12
6/8/10:  Braves 10, White Sox 8
6/8/10:  Mariners 12, Athletics 8
6/9/10:  Athletics 13, Braves 8
6/12/10:  Championship Game:  Athletics 12, Mariners 8

 

2010 Spring Regular Season Scores:

Juniors Division (13-14)

Majors Red Division (11-12)

Majors Blue Division (11-12)

Rookie Red Division (9-10)

Rookie Blue Division (9-10)


2010 Spring Regular Season STANDINGS

 
Double-Check your standings by downloading this Excel document

(File is revised whenever the Standings page is revised)

(Home team managers:  Submit scores to:
scores@academylittleleague.com
- cc: visiting team manager
- Include division & date in subject
- Provide both team names/score
)